TYPE | IF | VRRM | IFSM | VF @IF | IRM @VRRM | trr | Case Style | |
A | V | A | V | A | μA | nS | ||
Ampere / ABS | ||||||||
ABS2 | 200 | 35 | - | ABS | ||||
ABS4 | 400 | 35 | - | ABS | ||||
ABS6 | 600 | 35 | - | ABS | ||||
ABS8 | 800 | 35 | - | ABS | ||||
ABS10 | 1000 | 35 | - | ABS | ||||
Ampere / ABS | ||||||||
ABS22 | 200 | 60 | - | ABS | ||||
ABS24 | 400 | 60 | - | ABS | ||||
ABS26 | 600 | 60 | - | ABS | ||||
ABS28 | 800 | 60 | - | ABS | ||||
ABS210 | 1000 | 60 | - | ABS |
贴片整流桥 ABS封装ABS10 1A 1000V是厦门晟鑫源科技有限公司的主要产品,我们的产品负责人是王岩,我们的地址是厦门市湖里区金山西路86号,期待与您的合作!